Transparent yearly subscriptions for buyers and suppliers. All amounts auto-calculate 18% GST at checkout.
Applicable only on actual tender participation. Tender document downloads are 100% FREE. Pay only when you use.
Charged only after tender is awarded to supplier.
Based on tender value. See table below.
| Tender Value Range | Base Fee | GST (18%) | Total Payable |
|---|---|---|---|
| Up to ₹5 Lakh | ₹500.00 | ₹90.00 | ₹590.00 |
| ₹5L to ₹10L | ₹1,000.00 | ₹180.00 | ₹1,180.00 |
| ₹10L to ₹25L | ₹2,000.00 | ₹360.00 | ₹2,360.00 |
| ₹25L to ₹50L | ₹3,000.00 | ₹540.00 | ₹3,540.00 |
| ₹50L to ₹1 Cr | ₹4,000.00 | ₹720.00 | ₹4,720.00 |
| Above ₹1 Crore | ₹5,000.00 | ₹900.00 | ₹5,900.00 |
Made with Emergent